Girls U12
| U28Kg | U32Kg | U36Kg | U40Kg | |
| Gold | Ffion Robinson (Pontardulais) | Mae Bostock (DJ Spennimoor) | Lois Richardson (EYJA) | Becky Butler (Destination Judo) |
| Silver | Martha Rothery (Haltemprice) | Tilly Ingram (Hull) | Saffron Crawshaw (Glossop) | |
| Bronze | Louise Jessop (Hull) | Flora Watson (Haltemprice) | McKenzie Scott (Hull) | |
| Bronze | Megan Cass (Grimsby) | Ashleigh Price (Grimsby) | ||
| Total | 1 | 5 | 3 | 4 |
| U44Kg | U48Kg | U52Kg | U57Kg | |
| Gold | Mia Tierney (Destination Judo) | Dominique Hodgen (EYJA) | Lucy Harris (Dudley) | |
| Silver | Nellie Webster (Penistone) | |||
| Bronze | Chloe Briggs (Glanford Kodokan) | |||
| Bronze | Ruby Williams (Lincoln JA) | |||
| Total | 6 | 0 | 1 | 1 |
Girls U17
| U32Kg | U44Kg | U48Kg | U52Kg | U57Kg | U63Kg | |
| Gold | India Greenwood (Glanford) | Lucy Raspin (Goole) | Caitin Barber (Middlesborough) | Ruth Stones (Middlesborough) |
Katherine Darby-Spencer (Judo Ex.) |
Amy Baker (Glanford) |
| Silver | Ameera Jessop (Middlesborough) | Brooklyn Byers (Middlesborough) | Poppy Ley (Higashi) | Holly Bentham (EYJA) | ||
| Bronze | Alanis Willis (Hull) | Emily Clark (Glanford) | ||||
| Bronze | Dannielle McNally (Middlesborough) | |||||
| Total | 1 | 2 | 1 | 3 | 2 | 4 |
Boys U12
| U27Kg | U30Kg | U34Kg | U38Kg | U42Kg | |
| Gold | Stephen Cooper (Lincoln) | Noah Jones (Pinewood) | Adam Robinson (Parks) | Oliver Tero (Swinton) | Logan Campbell (EYJA) |
| Silver | Devon Fletcher (Glandford) | Kian Corbett (Penistone) | Callum Bennett (Pontardulais) | Freddie Willis (Hull) | Sam Darwell (EYJA) |
| Bronze | Tom Brelsford (Glossop) | Mason Campbell (EYJA) | Ben Raspin (Goole) | Tyler Babb (EYJA) Connah Little (Hull) |
Laurence Andrews (Penistone) |
| Bronze | Tobias Chapman (Pinewood) | Tommy Jackson (EYJA) | Sam Raspin (Goole) | Nathaniel Peck (Hull) | Cameron Smith (Scunthorpe) |
| Entries | 12 | 9 | 7 | 7 | 6 |
| U46Kg | U50Kg | U55Kg | U60Kg | |
| Gold | Harry Le Mare (Osaka) | Jacob Baggs (EYJA) | Daniel Pearson (Higashi) | Joseph McNeil (Middlesborough) |
| Silver | Cameron Harrington (Scunthorpe) | Kian Platten (EYJA) | Sean Tooby (Scunthorpe) | Mofteza Afzali (Haltemprice) |
| Bronze | Finlay Fergeson (Parks) | Fred Mitchell (Haltemprice) | Max Blakeston (Haltemprice) | |
| Bronze | Brendon Gilligan (Hull) | Robert Bush (EYJA) | Liam Pearson (Higashi) | |
| Total | 8 | 4 | 5 | 2 |
Boys U17
| U38Kg | U42Kg | U46Kg | U50Kg | U55Kg | |
| Gold | Callum Jones (Pinewood) | Scott Brelsford (Glossop) | Jay Murphy (Middlesborough) | Harry Platten (EYJA) | Harvey Tero (Swinton) |
| Silver | Tom Dryden (EYJA) | James Plummer (Karen Briggs) | James Myers (Karen Briggs) | Mostafa Afzan (Haltemprice) | Lacklan Moorhead (Penistone) |
| Bronze | Jared Kirkpatrick (Hull) | Thomas Elliott (Grimsby) | Sam Gifford (Karen Briggs) | ||
| Bronze | Morgan Bevan (Karen Briggs) | ||||
| Total | 2 | 3 | 3 | 2 | 6 |
| U60Kg | U66Kg | U73Kg | U81Kg | |
| Gold | Kieran Smythe (Grimsby) | Jacob Corthern (Lincoln) | Artjons Jurkjans (Boston) | Josh Burns (EYJA) |
| Silver | Jack Ross (Terminus) | Daniel Harris (Dupley) | Ben Shortland (EYJA) | |
| Bronze | Kieran Ellis (Haltemprice) | Lewis Price (Parks) | ||
| Bronze | William Atkinson (Goole) | |||
| Total | 2 | 8 | 3 | 1 |
Boys U21
| U21 open | |
| Gold | Andrew Holden (Haltemprice) |
| Silver | Josh Burns (EYJA) |
| Bronze | Jake Gifford (Karen Briggs) |
| Bronze | |
| Total | 3 |
