Where weight categories were combined for contests, they have been split out again to allocate medals.
Men : novice to 5th kyu
| U66Kg | U73Kg | U81Kg | U90Kg | U100Kg | |
|---|---|---|---|---|---|
| Gold | Jack Hughes (Rochdale) | Jools Denning-Casimir (Pudsey) | Lukasz Wilczynski (Randori) | Harris Karaminidis (York) | Billy Renwick (Tees Valley) |
| Silver | Aaron Harper (Miramar) | Ross Gaynor (Rochdale) | Ryan Greenwood (Judo Excellence) | Joshua Stokes (York) | |
| Bronze | Paul Stewart | Reece Harris (Kaidokan) | |||
| Brone | Daniel Goodall (Goole) | ||||
| 5th | Alex Jenkinson (Haltemprice) | ||||
| Entry | 2 | 2 | 3 | 6 | 1 |
Men : 4th & 3rd kyu
| U66Kg | U73Kg | U81Kg | U90Kg | U100Kg | |
|---|---|---|---|---|---|
| Gold | Ben Katib | Sawan Lingden (Hajime) | James McGraffin | Oliver Welsh (Pudsey) | Matthew Williams (York uni) |
| Silver | Harry Carr | James Hannigan | |||
| Bronze | Nathan Goodall (Scotland) | ||||
| Bronze | |||||
| 5th | |||||
| Entry | 2 | 3 | 1 | 1 |
1 |
Senior men 1st kyu+
| U66Kg | U73Kg | U81Kg | U90Kg | U100Kg | O100Kg | |
| Gold | Zeo Agudo (Manchester uni) | Paul Fouda (Y&H) | Antony Moylett (Grimsby) | Matteo Carlier (Barioch) | Will Rook (Y&H) | Andrew Broadley (Y&H) |
| Silver | Michel Oyono (Tees Valley) | Adam Lowery (Bredakwai) | Nathan Walker (Garioch) | Stanislav Struzhanoff (Kodokwai) | Gavin Ingram (Edinburgh) | Clement Grainger (Pudsey) |
| Bronze | Aaron Sachdeva (Judo excellence) | Spencer Cammish (Grimsby) | Tyler Waterton (Ryedale) | Shargeel Akhtar (Bredakwai) | Karl Brown (Northern) | |
| Bronze | Joe Lowery (Bredakwai) | Abduirabi Abdulla (Judo Excellence) | Matthew Doel (Garioch) | Fin Ombler (Glanford) | ||
| Fifth | David Benson (Stafford) | Ryan Jenkinson (Haltemprice) | ||||
| Fifth | Daniel Seabrook (Pudsey) | Chris Rodgerson (Northern) | ||||
| Entry | 5 | 10 | 8 | 4 | 4 | 2 |
