| Registrants | Area |
|---|---|
|
|
|
| 1 | London |
| 1 | Northern |
| 1 | Yorkshire and Humberside |
| 1 | Northern |
| 1 | Yorkshire and Humberside |
| 1 | North West |
| 1 | North West |
| 1 | Northern Home Counties |
| 1 | Northern |
| 1 | Northern |
| 1 | Northern Home Counties |
| 1 | Eastern |
| 1 | Yorkshire and Humberside |
| 1 | North West |
| 1 | Yorkshire and Humberside |
| 1 | Yorkshire and Humberside |
| 1 | Yorkshire and Humberside |
| 1 | Yorkshire and Humberside |
| 2 | |
| 1 | Midlands |